- Home
- Departments
- Public Works
- Engineering
- Permit Information & Applications
- Floodplain Development Permits
- Flood Insurance Rate Maps (FIRMs)
Flood Insurance Rate Maps (FIRMs) for Colusa County
Colusa County maintains copies of the current Flood Insurance Rate Maps (FIRMs) that were provided to the County by the Federal Emergency Management Agency (FEMA) in 2003. The following list of maps represent all of the maps on file at the Department of Public Works. The Federal Emergency Management Agency (FEMA) produces and continuously updates flood hazard data in support of the National Flood Insurance Program (NFIP). The current DFIRMs and related documents can be found below.
INDEX
Current FEMA Flood Insurance Rate Maps (FIRM'S) for the Unincorporated areas of Colusa County are available for download from the list below. There are two versions of the maps available, High Quality versions which are 300 dpi greyscale PDF files, they are very large files, but they are of excellent quality. The Optimized versions are simply compressed versions of the High Quality version, which are much smaller in size, but due to the compression, the quality of the file is not quite as good as the High Quality versions. If you have a slow internet connection, it is recommended that you download the Optimized versions of the files.
Number | Panel (High Quality) | Panel (Optimized) | Suffix | Description |
---|---|---|---|---|
N/A | INDEX (PDF) (1.2 MB) | INDEX (PDF) (397 KB) | C | Index to Panels |
060022 | 75F (PDF) (14.3 MB)* | 75F (PDF) (3.6 MB)* | C | Panel 75 of 875 |
060022 | 100F (PDF) (15.3 MB)* | 100F (PDF) (3.8 MB)* | C | Panel 100 of 875 |
060022 | 125F (PDF) (3.5 MB)* | 125F (PDF) (1.1 MB)* | C | Panel 125 of 875 |
060022 | 150F (PDF) (3.8 MB)* | 150F (PDF) (1.1 MB)* | C | Panel 150 of 875 |
060022 | 175F (PDF) (6.5 MB)* | 175F (PDF) (1.6 MB)* | C | Panel 175 of 875 |
060022 | 200F (PDF) (4.0 MB)* | 200F (PDF) (1.2 MB)* | C | Panel 200 of 875 |
060022 | 275F (PDF) (15.1 MB)* | 275F (PDF) (4.1 MB)* | C | Panel 275 of 875 |
060022 | 300F (PDF) (15.8 MB)* | 300F (PDF) (4.5 MB)* | C | Panel 300 of 875 |
060022 | 310F (PDF) (5.0 MB)* | 310F (PDF) (1.9 MB)* | C | Panel 310 of 875 |
060022 | 320F (PDF) (5.6 MB)* | 320F (PDF) (1.9 MB)* | C | Panel 320 of 875 |
060022 | 325F (PDF) (4.4 MB)* | 325F (PDF) (1.3 MB)* | C | Panel 325 of 875 |
060022 | 330F (PDF) (7.6 MB)* | 330F (PDF) (2.2 MB)* | C | Panel 330 of 875 |
060022 | 337F (PDF) (8.9 MB)* | 337F (PDF) (2.5 MB)* | C | Panel 337 of 875 |
060022 | 339F (PDF) (9.8 MB)* | 339F (PDF) (2.8 MB)* | C | Panel 339 of 875 |
060022 | 340F (PDF) (7.1 MB)* | 340F (PDF) (2.0 MB)* | C | Panel 340 of 875 |
060022 | 341F (PDF) (11.1 MB)* | 341F (PDF) (2.8 MB)* | C | Panel 341 of 875 |
060022 | 343F (PDF) (5.5 MB)* | 343F (PDF) (2.0 MB)* | C | Panel 343 of 875 |
060022 | 350F (PDF) (5.2 MB)* | 350F (PDF) (1.9 MB)* | C | Panel 350 of 875 |
060022 | 375F (PDF) (12.0 MB)* | 375F (PDF) (3.2 MB)* | C | Panel 375 of 875 |
060022 | 400F (PDF) (10.6 MB)* | 400F (PDF) (2.7 MB)* | C | Panel 400 of 875 |
060022 | 450F (PDF) (14.3 MB)* | 450F (PDF) (3.7 MB)* | C | Panel 450 of 875 |
060022 | 475F (PDF) (15.7 MB)* | 475F (PDF) (4.4 MB)* | C | Panel 475 of 875 |
060022 | 500F (PDF) (4.8 MB)* | 500F (PDF) (2.0 MB)* | C | Panel 500 of 875 |
060022 | 516F (PDF) (6.6 MB)* | 516F (PDF) (1.9 MB)* | C | Panel 516 of 875 |
060022 | 517F (PDF) (10.4 MB)* | 517F (PDF) (2.9 MB)* | C | Panel 517 of 875 |
060022 | 518F (PDF) (5.9 MB)* | 518F (PDF) (1.7 MB)* | C | Panel 518 of 875 |
060022 | 525F (PDF) (5.4 MB)* | 525F (PDF) (1.7 MB)* | C | Panel 525 of 875 |
060022 | 535F (PDF) (12.8 MB)* | 535F (PDF) (3.3 MB)* | C | Panel 535 of 875 |
060022 | 535F (Rev.) (PDF) (14.1 MB)* | 535F (Rev.) (PDF) (2.7 MB)* | C | Panel 535 (Rev.) of 875 |
060022 | 550F (PDF) (8.6 MB)* | 550F (PDF) (2.3 MB)* | C | Panel 550 of 875 |
060022 | 555F (PDF) (12.8 MB)* | 555F (PDF) (3.0 MB)* | C | Panel 555 of 875 |
060022 | 575F (PDF) (6.3 MB)* | 575F (PDF) (1.4 MB)* | C | Panel 575 of 875 |
060022 | 600F (PDF) (15.6 MB)* | 600F (PDF) (4.2 MB)* | C | Panel 600 of 875 |
060022 | 625F (PDF) (15.0 MB)* | 625F (PDF) (4.0 MB)* | C | Panel 625 of 875 |
060022 | 645F (PDF) (4.6 MB)* | 645F (PDF) (1.1 MB)* | C | Panel 645 of 875 |
060022 | 650F (PDF) (4.5 MB)* | 650F (PDF) (1.3 MB)* | C | Panel 650 of 875 |
060022 | 664F (PDF) (9.9 MB)* | 664F (PDF) (1.9 MB)* | C | Panel 664 of 875 |
060022 | 665F (PDF) (4.6 MB)* | 665F (PDF) (1.3 MB)* | C | Panel 665 of 875 |
060022 | 668F (PDF) (8.2 MB)* | 668F (PDF) (1.8 MB)* | C | Panel 668 of 875 |
060022 | 669F (PDF) (7.4 MB)* | 669F (PDF) (1.7 MB)* | C | Panel 669 of 875 |
060022 | 670F (PDF) (4.7 MB)* | 670F (PDF) (1.2 MB)* | C | Panel 670 of 875 |
060022 | 675F (PDF) (5.3 MB)* | 675F (PDF) (1.8 MB)* | C | Panel 675 of 875 |
060022 | 688F (PDF) (11.6 MB)* | 688F (PDF) (2.8 MB)* | C | Panel 688 of 875 |
060022 | 700F (PDF) (11.6 MB)* | 700F (PDF) (3.0 MB)* | C | Panel 700 of 875 |
060022 | 725F (PDF) (5.5 MB)* | 725F (PDF) (1.2 MB)* | C | Panel 725 of 875 |
060022 | 750F (PDF) (15.1 MB)* | 750F (PDF) (3.7 MB)* | C | Panel 750 of 875 |
060022 | 775F (PDF) (15.1 MB)* | 775F (PDF) (3.8 MB)* | C | Panel 775 of 875 |
060022 | 800F (PDF) (15.1 MB)* | 800F (PDF) (3.9 MB)* | C | Panel 800 of 875 |
060022 | 802F (PDF) (14.9 MB)* | 802F (PDF) (3.9 MB)* | C | Panel 802 of 875 |
060022 | 805F (PDF) (12.1 MB)* | 805F (PDF) (3.0 MB)* | C | Panel 805 of 875 |
060022 | 810F (PDF) (14.6 MB)* | 810F (PDF) (3.7 MB)* | C | Panel 810 of 875 |
060022 | 825F (PDF) (9.3 MB)* | 825F (PDF) (2.0 MB)* | C | Panel 825 of 875 |
060022 | 850F (PDF) (15.6 MB)* | 850F (PDF) (4.8 MB)* | C | Panel 850 of 875 |
060022 | 875F (PDF) (14.4 MB)* | 875F (PDF) (3.6 MB)* | C | Panel 875 of 875 |
You can download a free PDF reader from Adobe (PDF).